Disclosure of Travel and Hospitality Expenses
Detailed Expense Report
For: | George Terry, Senior Technical Advisor |
Purpose, But: | Emergency Action Gr. Meeting, Leadership Meeting, and OCWA Tools Meeting |
Date, Date: | 1/31/2011 to 2/4/2011 |
Destination, Destination: | North Bay to Toronto to Mississauga |
Expense Details: | Communication |
Air Fare, Tarif aerien: | |
Other Transportation, Autre mode de transport: | $20.00 |
Accommodation, Hebergement: | $718.68 |
Hospitality, Accueil: | |
Meals, Repas: | $16.65 |
Incidentals, Frais accessoires: | $2.26 |
Total, Total: | $757.59 |
Attendees, Participants: | George Terry (Lunch x2) |
Other Attendees, Autres participants: | |
Additional Information, informations complémentaires: | |