Disclosure of Travel and Hospitality Expenses
Detailed Expense Report
For: | Robin Kind, General Counsel |
Purpose, But: | 2015 Water Environment Federation (WEFTEC) Conference |
Date, Date: | 09/26/2015 to 09/30/2015 |
Destination, Destination: | Toronto to Chicago |
Expense Details: | |
Air Fare, Tarif aerien: | $537.39 |
Other Transportation, Autre mode de transport: | $134.68 |
Accommodation, Hebergement: | $1,466.24 |
Hospitality, Accueil: | $197.85 |
Meals, Repas: | $10.98 |
Incidentals, Frais accessoires: | |
Total, Total: | $2,347.14 |
Attendees, Participants: | Robin Kind (Breakfast), Sangeeta Chopra (Breakfast) |
Other Attendees, Autres participants: | 2 Clients |
Additional Information, informations complémentaires: | |