Disclosure of Travel and Hospitality Expenses
Detailed Expense Report
For: | Jane Pagel, Chief Executive Officer |
Purpose, But: | To attend the Board Governance Conference in Ottawa |
Date, Date: | 1/24/2011 to 1/24/2011 |
Destination, Destination: | Toronto to Ottawa |
Expense Details: | Taxi |
Air Fare, Tarif aerien: | $652.00 |
Other Transportation, Autre mode de transport: | $69.80 |
Accommodation, Hebergement: | $505.11 |
Hospitality, Accueil: | |
Meals, Repas: | $20.00 |
Incidentals, Frais accessoires: | |
Total, Total: | $1,246.91 |
Attendees, Participants: | Jane Pagel (Dinner) |
Other Attendees, Autres participants: | |
Additional Information, informations complémentaires: | |