Disclosure of Travel and Hospitality Expenses
Detailed Expense Report
For: | John Kingsbury, Director of Business Development |
Purpose, But: | Business Development & Corporate Meetings |
Date, Date: | 3/15/2017 to 3/16/2017 |
Destination, Destination: | Kenmore to Toronto to Mississauga |
Expense Details: | |
Air Fare, Tarif aerien: | |
Other Transportation, Autre mode de transport: | $15.00 |
Accommodation, Hebergement: | $190.97 |
Hospitality, Accueil: | $38.00 |
Meals, Repas: | $57.50 |
Incidentals, Frais accessoires: | |
Total, Total: | $301.47 |
Attendees, Participants: | John Kingsbury (Breakfast, Lunch, Dinner x2) |
Other Attendees, Autres participants: | 1 Client |
Additional Information, informations complémentaires: | |